Process Length cm Width cm Depth cm
Alocrom 1200 242 83 117
Bright Cadmium 120 82 180
Bronze Plate 214 88 85
Chem Mill Etch 242 83 117
Chromic Acid Anodise 305 90 100
Chromium Plating 203 83 117
Copper Plate 212 90 100
Dull Cadmium 113 82 108
Dull Nickel 120 75 74
Electroless Nickel 75 75 75
Hard Anodise 242 83 117
LHE Cadmium 203 83 117
Silver Plate 120 75 75
Stainless Steel Passivate 72 36 52
Sulphuric Anodise 305 82 112
Surtec 650 242 83 117
Tin Plating 120 75 74
TSA 242 83 117
Vapour Degrease 150 150 180
White Layer Rem 75 75 75
Zinc Nickel Plate 150 75 100
Zinc Plating 150 75 74
Paint Spray Application Up to 6m in length
Penetrant Flaw Detect Up to 3m in length
Magnetic Flaw Detect Up to 2m in length